Most Recent Austintown Homes For Sale
| View All Austintown Homes For Sale | ||
|
Turner Rd, Austintown, OH 44515 | $62,500 |
|
5307 Willow Crest Ave, Austintown, OH 44515 | $82,900 3 beds, 1.5 baths |
|
4705 Burkey Rd, Austintown, OH 44515 | $40,900 3 beds, 1 bath |
Real Estate Resources |
Austintown Apartments
There are 43 apartments found in and near the Austintown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings