Most Recent Austintown Homes For Sale
| View All Austintown Homes For Sale | ||
|
Property, Austintown, OH 44515 | $65,900 3 beds 1 bath |
|
1866 Woodgate St, Austintown, OH 44515 | $109,900 3 beds 1.5 baths |
|
110 Marcia Dr, Austintown, OH 44515 | $73,000 2 beds 1.5 baths |
Real Estate Resources |
Austintown Apartments
There are 107 apartments found in and near the Austintown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings